Loading ...
| Place of Origin: | Wuxi City, Jiangsu Province |
| Brand Name: | Liutech |
| Model Number: | LU45PMi |
| Place of origin | Jiangsu,China |
| Video factory inspection | Video factory inspection |
| Machinery Test Report | Provided |
| Minimum Order Quantity: | 1 |
| Packaging Details: | Neutral packaging or customized according to customer requirements |
Quick Detail:
| Performance data at reference conditions | ||||
| FAD Min FAD | m³/min | 1.76 | 1.72 | 1.69 |
| Max FAD | m³/min | 8.53 | 7.97 | 7.32 |
| Shaft power input | kW | 50.5 | 50.2 | 53.0 |
| Specific energy requirement | kw/m3/min | |||
| Compressed air temperature at outlet | °C | a+15 | a+15 | a+15 |
| Pressure level | dB(A) | 74 | 74 | 74 |
| Reference Conditions | 7bar | 8bar | 10bar | |
| Absolute inlet pressure | bar (a) | 1 | 1 | 1 |
| Relative air humidity | % | 0 | 0 | 0 |
| Air inlet temperature | °C | 20 | 20 | 20 |
| Effective working pressure | bar (g) | 7 | 8 | 10 |
| Limitations for operation | ||||
| Maximum effective working pressure | bar (g) | 10 | 10 | 10 |
| Maximum allowable inlet temperature | °C | 46 | 46 | 46 |
| Minimum ambient temperature | °C | 0 | 0 | 0 |
Applications:
Air for textile industry;
Glass industry combustion, medium transport, equipment and equipment air;
Bearing industry air;
Electric power industry;
Laser cutting industry;
Mining industry;
Machinery industry
Compressed airis widely used in various fields, including manufacturing,mining, textile and other industries, and plays an important role in industrialproduction and daily life.
Specifications:
| Design data Design parameters | ||||
| Motor power | kW | 45 | 45 | 45 |
| Motor service factor | 1.25 | 1.25 | 1.25 | |
| Motor efficiency full load | % | 96 | 96 | 96 |
| Level of Motor | IE4 | IE4 | IE4 | |
| Motor IP Level | IP | IP66 | IP66 | IP66 |
| Motor Speed Min Speed | rpm | 1000 | 1000 | 1000 |
| Max Speed | rpm | 4100 | 3861 | 3620 |
| Cooling air flow | m³/s | 1.7 | 1.7 | 1.7 |
| Shaft input cooling fan | kW | 1.1 | 1.1 | 1.1 |
| Compressed air outlet | mm | G1 1/2" | G1 1/2" | G1 1/2" |
| Oil Capacity | L | 28 | 28 | 28 |
| Length | mm | 1723 | 1723 | 1723 |
| Width | mm | 980 | 980 | 980 |
| Height | mm | 1600 | 1600 | 1600 |
| Weight | kg | 750 | 750 | 750 |
Competitive Advantage:
Mature models,easy maintenance
Reasonable layout and user-friendly design. Whether it's routine mainte-nance or troubleshooting, it can be easily handled.
Reliable manufacturing, efficient performance, reasonable layout, humanized design, mature models







