Loading ...
 
    
    | Place of Origin: | Wuxi City, Jiangsu Province | 
| Brand Name: | Liutech | 
| Model Number: | LUS20-8 | 
| Place of origin | Jiangsu,China | 
| Video factory inspection | Video factory inspection | 
| Machinery Test Report | Provided | 
| Minimum Order Quantity: | 1 | 
| Packaging Details: | Neutral packaging or customized according to customer requirements | 
Quick Detail:
| Performance data at reference conditions | ||
| FAD | l/s | 26.4 | 
| Shaft power input | kW | 13.8 | 
| Specific energy requirement | j/l | 591 | 
| Power input | kW | 15.6 | 
| Compressed air temperature at outlet | °C | a+12 | 
| Pressure level | dB(A) | 63 | 
| Reference Conditions | ||
| Absolute inlet pressure | bar (a) | 1 | 
| Relative air humidity | % | 0 | 
| Air inlet temperature | °C | 20 | 
| Effective working pressure | bar (g) | 7 | 
| Limitations for operation | ||
| Maximum effective working pressure | bar (g) | 8.0 | 
| Minimum effective working pressure | bar (g) | 4.0 | 
| Maximum allowable inlet temperature | °C | 40 | 
| Minimum ambient temperature | °C | 0 | 
Applications:
Air for textile industry;
Glass industry combustion, medium transport, equipment and equipment air;
Bearing industry air;
Electric power industry;
Laser cutting industry;
Mining industry;
Machinery industry
Specifications:
| Design data | ||
| Motor power | kW | 14.8 | 
| Motor efficiency full load | % | 88.5 | 
| Cooling air flow | m³/s | 1.28 | 
| Compressed air outlet | G | 1 | 
| Length | mm | 1628 | 
| Width | mm | 750 | 
| Height | mm | 1844 | 
| Weight | kg | 580 | 








